Transport Rails are the most familiar rails produced. They are used by freight, passenger and public-transit railways to move goods and people long distances.
The installation of Transport Rails is usually on tie-and-ballast foundations. This has encouraged rail shapes with tall profiles to better transfer wheel loads from tie-to-tie. Transport rails are all relatively heavy sections, greater than 90 lbs/ yard (44.64 kg/m).
Transport Rails are connected to one another by welding and/or by jointed connections. Rails can be supplied with either drilled or non-drilled (blank) ends as required.
Profiles | Weight | Head width | Height | Base width | Web | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kg/m | lb/yd | mm | in | mm | in | mm | in | mm | in | ||||||
45E1 (BS90A) | 45.11 | 90.94 | 66.67 | 2.62 | 142.88 | 5.63 | 127.00 | 5.00 | 13.89 | 0.55 | |||||
45E3 (RN45) | 44.79 | 90.29 | 66.00 | 2.60 | 142.00 | 5.59 | 130.00 | 5.12 | 15.00 | 0.59 | |||||
46E2 (U33) | 46.27 | 93.28 | 62.00 | 2.44 | 145.00 | 5.71 | 134.00 | 5.28 | 15.00 | 0.59 | |||||
49E1 (S49) | 49.39 | 99.57 | 67.00 | 2.64 | 149.00 | 5.87 | 125.00 | 4.92 | 14.00 | 0.55 | |||||
49E5 | 49.13 | 99.04 | 67.00 | 2.64 | 149.00 | 5.87 | 125.00 | 4.92 | 14.00 | 0.55 | |||||
50E2 (50EB-T) | 49.97 | 100.73 | 72.00 | 2.83 | 151.00 | 5.94 | 140.00 | 5.51 | 15.00 | 0.59 | |||||
50E6 (U50) | 50.90 | 102.61 | 65.00 | 2.56 | 153.00 | 6.02 | 140.00 | 5.51 | 15.50 | 0.61 | |||||
54E1 (UIC54) | 54.77 | 110.41 | 70.00 | 2.76 | 159.00 | 6.26 | 140.00 | 5.51 | 16.00 | 0.63 | |||||
54E2 (UIC54E) | 53.82 | 108.50 | 67.00 | 2.64 | 161.00 | 6.34 | 125.00 | 4.92 | 16.00 | 0.63 | |||||
54E3 (S54) | 54.57 | 110.01 | 67.00 | 2.64 | 154.00 | 6.06 | 125.00 | 4.92 | 16.00 | 0.63 | |||||
54E4 | 54.31 | 109.48 | 67.00 | 2.64 | 154.00 | 6.06 | 125.00 | 4.92 | 16.00 | 0.63 | |||||
54E5 (54E1AHC) | 54.42 | 109.71 | 70.20 | 2.76 | 159.00 | 6.26 | 140.00 | 5.51 | 16.00 | 0.63 | |||||
56E1 (BS113Lb) | 56.30 | 113.50 | 69.85 | 2.75 | 158.75 | 6.25 | 140.00 | 5.51 | 20.00 | 0.79 | |||||
60E1 (UIC60) | 60.21 | 121.38 | 72.00 | 2.83 | 172.00 | 6.77 | 150.00 | 5.91 | 16.50 | 0.65 | |||||
60E2 | 60.03 | 121.01 | 72.00 | 2.83 | 172.00 | 6.77 | 150.00 | 5.91 | 16.50 | 0.65 | |||||
MAV48 | 48.50 | 97.77 | 66.80 | 2.63 | 148.00 | 5.83 | 120.00 | 4.72 | 14.00 | 0.55 |
Grade | Tensile Strength MPa | Elongation % | Hardness HB |
---|---|---|---|
R200 | ≥ 680 | ≥ 14 | 200 - 240 |
R260 | ≥ 880 | ≥ 10 | 260 - 300 |
R350HT | ≥ 1175 | ≥ 9 | 350 - 390 |
R350LHT | ≥ 1175 | ≥ 9 | 350 - 390 |
Grade | C % | Mn % | Si % | P % | S % | Al % | V % | Cr % |
---|---|---|---|---|---|---|---|---|
R200 | 0.40 - 0.60 | 0.70 - 1.20 | 0.15 - 0.58 | ≤ 0.035 | ≤ 0.035 | ≤ 0.004 | ≤ 0.030 | ≤ 0.15 |
R260 | 0.62 - 0.80 | 0.70 - 1.20 | 0.15 - 0.58 | ≤ 0.025 | ≤ 0.025 | ≤ 0.004 | ≤ 0.030 | ≤ 0.15 |
R350HT | 0.72 - 0.80 | 0.70 - 1.20 | 0.15 - 0.58 | ≤ 0.020 | ≤ 0.025 | ≤ 0.004 | ≤ 0.030 | ≤ 0.15 |
R350LHT | 0.72 - 0.80 | 0.70 - 1.20 | 0.15 - 0.58 | ≤ 0.020 | ≤ 0.025 | ≤ 0.004 | ≤ 0.030 | ≤ 0.30 |
Similar to the American profiles, European Transport rails are relatively tall, with thin webs, to handle vertical loads. They have a long history in Europe and in other parts of the world to which they were exported.
European Transport rails are produced in accordance with the latest European specification EN 13674-1. This standard was developed with the participation of various European countries in order to have one current and uniform European specification for rails which are produced by many Mills in many countries.
Various lengths are available, with the most common being 12, 18, 24 and 36 metres (≈ 39, 59, 79 and 118 ft).